Srirangam, Tiruchirappalli, Tamil Nadu
GST No. 33AAACW5161H1ZH
Call 08047636529 39% Response Rate
Product Brochure
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Type | HDPE Woven Bag,HDPE Drums |
Packaging Size | 25 kgs,50 kgs |
Brand | Windia Chemicals |
Moisture | < 0.2 % |
Purity | > 99.5 % |
Molar mass | 150.892 g/mol |
pH | 6 - 9 |
Sulphate (SO4) | < 0.1 % |
Lead (Pb) | < 5 ppm |
Chloride (Cl) | < 0.2 % |
Melting point | 381 Deg.C |
Crystal size | 100% Retention in 40 mesh and 100% Passing in 10 mesh |
Iron (Fe) | < 5 ppm |
CAS Number | 7789-38-0 |
Boiling point | 1,390 Deg.C |
Bromide (Br) | < 0.2 % |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Type | HDPE Woven Bag, HDPE Drums |
Packaging Size | 25 kgs, 50 kgs |
Brand | Windia Chemicals |
Moisture | < 0.2 % |
Purity | > 99.5 % |
Melting point | 381 Deg.C |
Iron (Fe) | < 5 ppm |
CAS Number | 7789-38-0 |
Boiling point | 1,390 Deg.C |
Density | 3.339 g/cu.cm |
Molar mass | 150.892 g/mol |
Sulphate (SO4) | < 0.1 % |
pH | 6 - 9 |
Bromide (Br) | < 0.2 % |
Chloride (Cl) | < 0.2 % |
Lead (Pb) | < 5 ppm |
Additional Information:
View Complete details