Injambakkam, Chennai, Tamil Nadu
GST No. 33AAACW5161H1ZH
Call 08047636529 84% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 25 Kg |
| Packaging Details | 25 Kg Bag |
| Grade | Industrial |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE Woven Bag,HDPE Drums |
| Packaging Size | 25 kgs,50 kgs |
| Brand | Windia Chemicals |
| Moisture | < 0.20 % |
| Purity | > 99.50 % |
| Melting point | 381 Deg.C |
| Boiling point | 1,390 Deg.C |
| Molar mass | 150.892 g/mol |
| pH | 6 - 9 |
| Chloride (Cl) | < 0.05 % |
| Bromide (Br) | < 0.05 % |
| Sulphate (SO4) | < 0.01 % |
| Iron (Fe) | < 5 ppm |
| Lead (Pb) | < 5 ppm |
| CAS Number | 7789-38-0 |
| Crystal size | 100% Retention in 36 mesh and 100% Passing in 10 mesh |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 25 Kg |
| Packaging Details | 25 Kg Bag |
| Grade | Industrial |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Molecular Weight | 150.892 g/mol |
| Form | Powder |
| Packaging Type | HDPE Woven Bag, HDPE Drums |
| Packaging Size | 25 kgs, 50 kgs |
| Brand | Windia Chemicals |
| CAS No | 7789-38-0 |
| Molecular Formula | NaBrO3 |
| Moisture | < 0.50 % |
| Purity | > 99.50 % |
| Country of Origin | Made in India |
| Melting point | 381 Deg.C |
| Boiling point | 1,390 Deg.C |
| Density | 3.339 g/cu.cm |
| Molar mass | 150.892 g/mol |
| pH | 6 - 9 |
| Chloride (Cl) | < 0.05 % |
| Bromide (Br) | < 0.05 % |
| Sulphate (SO4) | < 0.01 % |
| Iron (Fe) | < 5 ppm |
| Lead (Pb) | < 5 ppm |
| CAS Number | 7789-38-0 |
Additional Information:
View Complete details