Injambakkam, Chennai, Tamil Nadu
GST No. 33AAACW5161H1ZH
Call 08047636529 85% Response Rate
Product Brochure
Minimum Order Quantity | 25 Kg |
Purity | N/A |
Grade | N/A |
Usage/Application | Pharmaceuticals |
Grade Standard | Pharma grade |
Packaging Size | 25 kgs, 50 kgs |
CAS Number | 7647-15-6 |
Brand | N/A |
Form | Crystals |
Packaging Type | HDPE Woven Bag, HDPE Drum |
Physical Form | N/A |
Chemical Formula | N/A |
Ph Value | N/A |
Specific Gravity | N/A |
Weight | N/A |
Solubility In Water | N/A |
Acid Value | N/A |
Storage Temp | N/A |
Appearance | N/A |
Hardness | N/A |
Shelf Life | N/A |
Color | White |
Density | 3.21 g/cu.cm |
Solubility | Very Soluble in water |
Molecular Weight | 102.894 g/mol |
Assay | > 99.5 % |
Iupac Name | Sodium bromide |
Molecular Formula | NaBr |
Melting point | 747 Deg.C |
Boiling point | 1,390 Deg.C |
Moisture | < 0.5 % |
pH | 5.5 - 7.5 |
Chloride | < 0.5% |
Sulphate | < 0.02% |
Bromate | < 0.001 % |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Pharmaceuticals |
Grade Standard | Pharma grade |
Packaging Size | 25 kgs, 50 kgs |
CAS Number | 7647-15-6 |
Form | Powder |
Brand | Windia Chemicals |
Packaging Type | HDPE Woven Bag, HDPE Drum |
Color | White |
Density | 3.21 g/cu.cm |
Solubility | Very Soluble in water |
Molecular Weight | 102.894 g/mol |
Assay | > 99.5 % |
Iupac Name | Sodium bromide |
Appearance | Powder form |
Molecular Formula | NaBr |
Melting point | 747 Deg.C |
Boiling point | 1,390 Deg.C |
Moisture | < 0.5 % |
pH | 5.5 - 7.5 |
Chloride | < 0.5% |
Sulphate | < 0.02% |
Bromate | < 0.001 % |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 25 Kg |
Categories | RO Membrane Treatment Chemicals |
Usage/Application | Water treatment and Oil well drilling |
Brand | Windia Chemicals |
Industry | Water treatment industry and Oil and gas industry |
Grade | Technical |
Packaging Type | HDPE Barrel |
Grade Standard | Technical Grade |
Physical Form | N/A |
Packaging Size | 250-300 kgs |
Chemical Formula | N/A |
Purity | 45% |
Molecular Weight | N/A |
Ph Value | 5.5 - 8.5 |
Weight | N/A |
Density | N/A |
Melting Point | N/A |
Assay | 44.0 - 45.8 % |
Boiling Point | N/A |
Solubility In Water | N/A |
Solubility | N/A |
Storage Temp | N/A |
Acid Value | N/A |
Appearance | Liquid (Solution) |
Moisture | N/A |
Hardness | N/A |
Shelf Life | N/A |
Specific Gravity | 1.47 |
Color | Colourless |
Physical State | Liquid |
Chloride | < 0.5 % |
Sulphate | < 0.02 % |
Heavy Metals | 10 ppm |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Water treatment and Oil well drilling |
Brand | Windia Chemicals |
Industry | Water treatment industry and Oil and gas industry |
Categories | RO Membrane Treatment Chemicals |
Grade | Technical |
Packaging Type | HDPE Barrel |
Packaging Size | 250-300 kgs |
Purity | 20% |
Ph Value | 5.5 - 8.5 |
Assay | 19.0-21.0 % |
Appearance | Liquid (Solution) |
Specific Gravity | 1.47 |
Color | Colourless |
Physical State | Liquid |
Chloride | < 0.5 % |
Sulphate | < 0.02 % |
Heavy Metals | 10 ppm |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Water treatment and Oil well drilling |
Brand | Windia Chemicals |
Industry | Water treatment plant and Oil and gas industry |
Categories | RO Membrane Treatment Chemicals |
Grade | Technical |
Packaging Type | HDPE BArrel |
Grade Standard | Reagent Grade |
Packaging Size | 250-300 kgs |
Purity | 40% |
Ph Value | 5.5 - 8.5 |
Assay | 39.0-41.0% |
Appearance | Liquid (Solution) |
Specific Gravity | 1.47 |
Color | Colourless |
Physical State | Liquid |
Chloride | < 0.5 % |
Sulphate | < 0.02 % |
Heavy Metals | 10 ppm |
Additional Information:
View Complete details