Injambakkam, Chennai, Tamil Nadu
GST No. 33AAACW5161H1ZH
Call 08047636529 81% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 25 Kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Grade Standard | Pharma grade |
| Packaging Size | 25 kgs, 50 kgs |
| CAS Number | 7647-15-6 |
| Form | Powder |
| Packaging Type | HDPE Woven Bag, HDPE Drum |
| Brand | Windia Chemicals |
| Shelf Life | 2 Years |
| Color | White |
| Density | 3.21 g/cu.cm |
| Solubility | Very Soluble in water |
| Molecular Weight | 102.894 g/mol |
| Assay | > 99.00 % |
| Iupac Name | Sodium bromide |
| Appearance | Powder form |
| Molecular Formula | NaBr |
| Boiling point | 1,390 Deg.C |
| Melting point | 747 Deg.C |
| Moisture | < 0.50 % |
| pH | 5.5 - 8.0 |
| Chloride | < 0.50 % |
| Sulphate | < 0.03 % |
| Bromate | < 0.001 % |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 25 Kg |
| Physical Form | Liquid |
| Usage/Application | Water treatment and Oil well drilling |
| Industry | Water treatment industry and Oil and gas industry |
| Grade | Technical |
| Categories | Water Treatment |
| Grade Standard | Technical Grade |
| Appearance | Liquid (Solution) |
| Packaging Size | 250 kgs |
| Chemical Formula | NaBr |
| Purity | 45% |
| Molecular Weight | 102.89 g/mol |
| Ph Value | 5.5 - 8.5 |
| Specific Gravity | 1.50 |
| Assay | Min 45.0 % |
| Color | Colourless |
| Physical State | Liquid |
| Brand | Windia Chemicals |
| Packaging Type | HDPE Barrel |
| Chloride | < 0.20 % |
| Sulphate | < 0.002 % |
| Heavy Metals | Less than 5 ppm |
Additional Information:
View Complete details