Chennai, Tamil Nadu
GST No. 33AAACW5161H1ZH
Call 08047636529 82% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 25 Kg |
| Grade | Industrial grade |
| Brand | Windia Chemicals |
| Packaging Type | HDPE Woven Bag, HDPE Drum |
| Packaging Size | 25 kgs, 50 kgs |
| CAS Number | 1310-66-3 |
| Molecular Weight | 41.96 |
| Density | 1.51 g/cu.cm |
| Appearance | White Crystalline solid |
| Molecular Formula | LiOH.H2O |
| Melting point | 462 Deg.C |
| Boiling point | 924 Deg.C |
| Assay | 56.5 - 57.5 % |
| Carbonate (Li2CO3) | < 0.2 % |
| Chloride (Cl) | < 15 ppm |
| Sulphate (SO4) | < 50 ppm |
| Iron (Fe) | < 5 ppm |
| Calcium (Ca) | < 10 ppm |
| Potassium (k) | < 10 ppm |
| Sodium (Na) | < 20 ppm |
| Acid Insolubles | < 1000 ppm |
Additional Information:
View Complete details