Injambakkam, Chennai, Tamil Nadu
GST No. 33AAACW5161H1ZH
Call 08047636529 85% Response Rate
Product Brochure
Minimum Order Quantity | 25 Cartons |
Form | Tablet |
Usage/Application | Industrial |
Packaging Type | Paper Cannister |
Brand | Windia Chemicals |
Color | White |
Packaging Size | 4 g Tablets, Each cannister contains 250 tablets (Each tablet is of 4 g) |
Cas Number | 7758-01-2 |
Density | 3.27 g/cu.cm |
Molar Mass | 167 g/mol |
Molecular Formula | KBrO3 |
Assay | > 99 % |
Moisture | < 0.1% |
Chloride | < 0.05% |
Sulphate | < 0.01% |
Lead | < 1 ppm |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 25 Kg |
Grade | Food grade |
Form | Powder |
Packaging Type | Woven Bag, Drum |
Usage/Application | Baking Industry, Food Industry |
Brand | Windia Chemicals |
Packaging Size | 25 kgs, 50 kgs |
Cas Number | 7758-01-2 |
Density | 3.27 g/cu.cm |
Molar Mass | 167 g/mol |
Assay | > 95 % - 95.5 % |
Magnesium Carbonate (MgCO3) | < 5 % |
Moisture | < 0.1% |
Chloride | < 0.05% |
Sulphate | < 0.01% |
Lead | < 1 ppm |
Particle Size | 100 Mesh Passing |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kgs,50 kgs. |
Grade Standard | Technical Grade |
Chemical Name | Potassium Bromate |
Form | Powder |
Packaging Type | Bag,Drum |
Usage/Application | Baking Industry,Match box and fireworks,Food Industry |
Categories | Chemicals |
Solubility | Soluble in water |
Boiling Point | 370 Deg.C |
Melting Point | 350 Deg.C |
Odour | Odourless |
Cas-No | 7758-01-2 |
Color | Colourless |
Density | 3.27 g/cu.cm |
Molar Mass | 167 g/mol |
Form Of Chemicals | Solid |
Assay | > 99 % |
Moisture | < 0.1% |
Chloride | < 0.05% |
Sulphate | < 0.01% |
Lead | < 1 ppm |
Particle Size | 100 Mesh Passing |
Additional Information:
View Complete details