Injambakkam, Chennai, Tamil Nadu
GST No. 33AAACW5161H1ZH
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Laboratory Grade |
| Purity | 99.9% |
| Packaging Size | 25 kgs, 50 kgs |
| Packaging Type | Drum |
| Form | Powder |
| Usage/Application | Industrial |
| Application | Lab Reagent |
| Shelf Life | 36 months |
| Brand | Windia |
| Country of Origin | India |
| Color | White |
| Cas Number | 7758-01-2 |
| Density | 3.27 g/cu.cm |
| Molar Mass | 167 g/mol |
| Molecular Formula | KBrO3 |
| Melting point | 350 Deg.C |
| Boiling point | 370 Deg.C |
| Assay | > 99.50 % |
| Moisture | < 0.10 % |
| Chloride | < 0.050 % |
| Sulphate | < 0.010 % |
| Lead | < 1 ppm |
We provide Potassium Bromate For Improving Flour.
Based on new techniques and modern machines, we are involved in offering a quality range of Potassium Bromate For Improving Flour. These products are finely formulated under hygienic conditions and ensure longer shelf life. All these products are widely appreciated for their purity, superior quality and reliability. We ensure timely delivery of our products. This Potassium Bromate for Improving Flour is available in market at reasonable rates.
Specifications of the product:
Additional Information:
Explore More Products
© Windia Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited